Linkages
Description: Main logo graphic Main logo text: LINKAGES Click for the site map · Click to view our links · Click to contact LINKAGES. Main logo graphic [continued] About ...
-
LINKAGES Project | Country Activities | Ghana...
LINKAGES Project | Country Activities | Ghana The LINKAGES Africa Regional PMTCT and Infant and Young Child Feeding (IYCF) Program was established in 2002 in response to multiple requests from African ... continue reading...
-
LINKAGES Project | Country Activities | Ghana...
LINKAGES Project | Country Activities | Ghana Background Nearly all mothers initiate breastfeeding in Ghana. However, sub-optimal breastfeeding practices begin on the first day. Only 25 percent of women ... continue reading...
-
LINKAGES Project | Country Activities | Ethio...
LINKAGES Project | Country Activities | Ethiopia World LINKAGES/Ethiopia. Total country population (2006): 77 million. Project population and area: direct presence in 64 focus districts of ESHE bi-lateral ... continue reading...

